Round 3 is concluded
Next is the placement round for places 17 - 32.
Moby | Go | vs. | Cola Boy | Seven Ways To Love | 75 - 25 |
Cubic 22 | Night In Motion | vs. | N-Joi | Adrenalin EP | 60 - 40 |
DJH Feat. Stefy | I Like It | vs. | K-Klass | Rhythm Is A Mystery | 28 - 72 |
Carl Cox | I Want You Forever | vs. | Brothers In Rhythm | Such A Good Feeling | 34 - 66 |
Massive | Unfinished Sympathy | vs. | Utah Saints | What Can You Do For Me? | 79 - 21 |
Shades Of Rhythm | The Sound Of Eden | vs. | Lisa Lisa & The Cult Jam | Let The Beat Hit 'Em | 84 - 16 |
Altern8 | Activ-8 (Come With Me) | vs. | Quadrophonia | Quadrophonia | 69 - 31 |
Happy Mondays | Loose Fit | vs. | Digital Orgasm | Running Out Of Time | 27 - 73 |
DJ H Feat Stefy | Think About ... | vs. | T99 | Anasthasia | 38 - 62 |
SL2 | DJ's Take Control | vs. | Shades Of Rhythm | Extacy | 24 - 76 |
Congress | 40 Miles | vs. | Oceanic | Insanity | 60 - 40 |
808 State | In Yer Face | vs. | Xpansions | Move Your Body (Elevation) | 24 - 76 |
Altern8 | Infiltrate 202 | vs. | C&C Music Factory | Gonna Make You Sweat | 91 - 9 |
Bizarre Inc | Playing With Knives | vs. | The Stone Roses | I Wanna Be Adored | 85 - 15 |
N-Joi | Anthem | vs. | Bizarre Inc | Such A Feeling | 80 - 20 |
Bassheads | Is There Anybody Out There | vs. | Love Decade | So Real | 65 - 35 |
Next is the placement round for places 17 - 32.